| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Florida State (27) | 4-0 | 1416 |
| 2 | Oregon (13) | 4-0 | 1405 |
| 3 | Alabama (13) | 4-0 | 1387 |
| 4 | Oklahoma (7) | 4-0 | 1357 |
| 5 | Auburn | 4-0 | 1272 |
| 6 | Texas A&M | 5-0 | 1206 |
| 7 | Baylor | 4-0 | 1149 |
| 8 | UCLA | 4-0 | 975 |
| 9 | Notre Dame | 4-0 | 972 |
Who will fall to 4-1 or 5-1 there will be a fight to remain victorious lets see who wants this one more.
Most of these teams have fought to obtain the AP rank they are at now. Auburn has a strong match up between the LSU Tigers. Texas A&M has Mississippi state which is 12 in ranks. Alabama plays 11Ole Miss good and great games are coming.