| Passing Statistics | ||||||||
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Braxton Miller | 162 | 255 | 2094 | 63.5 | 8.21 | 24 | 7 | 158.1 |
| Kenny Guiton | 75 | 109 | 749 | 68.8 | 6.87 | 14 | 2 | 165.2 |
| Cardale Jones | 1 | 2 | 3 | 50.0 | 1.50 | 0 | 0 | 62.6 |
| Totals | 238 | 368 | 2846 | 64.7 | 7.73 | 38 | 9 | 158.8 |
Tuesday, January 28, 2014
Ohio state
Oklahoma state
29th Overall
RUSHING YARDS
171.963rd Overall
POINTS FOR
39.115th Overall
POINTS AGAINST
21.619th Overall
| 2013 Oklahoma State Cowboys Schedule | |||
| DATE | OPPONENT | RESULT/TIME | RECORD/TICKETS |
| Sat, Aug 31 |
|
| 1-0 (0-0) |
| Sat, Sept 7 |
|
| 2-0 (0-0) |
| Sat, Sept 14 |
|
| 3-0 (0-0) |
| Sat, Sept 28 |
| 3-1 (0-1) | |
| Sat, Oct 5 |
|
| 4-1 (1-1) |
| Sat, Oct 19 |
|
| 5-1 (2-1) |
| Sat, Oct 26 |
| 6-1 (3-1) | |
| Sat, Nov 2 |
|
| 7-1 (4-1) |
| Sat, Nov 9 |
|
| 8-1 (5-1) |
| Sat, Nov 16 |
|
| 9-1 (6-1) |
| Sat, Nov 23 |
|
| 10-1 (7-1) |
| Sat, Dec 7 |
|
| 10-2 (7-2) |
| AT&T COTTON BOWL | |||
| Fri, Jan 3 |
|
| 10-3 (7-2) from ESPN |
LSU
| Passing Statistics | ||||||||
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Zach Mettenberger | 192 | 296 | 3082 | 64.9 | 10.41 | 22 | 8 | 171.4 |
| Anthony Jennings | 13 | 29 | 181 | 44.8 | 6.24 | 1 | 1 | 101.7 |
| Totals | 205 | 326 | 3263 | 62.9 | 10.01 | 23 | 9 | 164.7 |
| Rushing Statistics | |||||
| NAME | CAR | YDS | AVG | LONG | TD |
| Jeremy Hill | 203 | 1401 | 6.9 | 69 (TD) | 16 |
| Terrence Magee | 86 | 626 | 7.3 | 65 | 8 |
| Alfred Blue | 71 | 343 | 4.8 | 17 (TD) | 1 |
| Kenny Hilliard | 68 | 310 | 4.6 | 34 (TD) | 7 |
| Odell Beckham | 5 | 58 | 11.6 | 20 | 0 |
| J.C. Copeland | 13 | 25 | 1.9 | 10 | 3 |
| Anthony Jennings | 19 | 18 | 0.9 | 21 | 2 |
| Jeryl Brazil | 2 | 10 | 5.0 | 9 | 0 |
| Seth Fruge | 1 | 8 | 8.0 | 8 | 0 |
| Totals | 523 | 2630 | 5.0 | 69 | 37 |
| Receiving Statistics | |||||
| NAME | REC | YDS | AVG | LONG | TD |
| Jarvis Landry | 77 | 1193 | 15.5 | 45 | 10 |
| Odell Beckham | 59 | 1152 | 19.5 | 63 (TD) | 8 |
| Jeremy Hill | 18 | 181 | 10.1 | 30 | 0 |
| Travin Dural | 7 | 145 | 20.7 | 49 (TD) | 2 |
| Kadron Boone | 7 | 129 | 18.4 | 48 (TD) | 2 |
| Travis Dickson | 5 | 109 | 21.8 | 45 | 0 |
| Connor Neighbors | 7 | 92 | 13.1 | 52 | 0 |
| Dillon Gordon | 6 | 88 | 14.7 | 36 | 0 |
| Alfred Blue | 5 | 62 | 12.4 | 22 | 0 |
| Terrence Magee | 6 | 49 | 8.2 | 17 | 0 |
| J.C. Copeland | 4 | 31 | 7.8 | 12 | 0 |
| DeSean Smith | 1 | 14 | 14.0 | 14 | 0 |
| Quantavius Leslie | 1 | 11 | 11.0 | 11 | 0 |
| Melvin Jones | 1 | 7 | 7.0 | 7 (TD) | 1 |
| Kenny Hilliard | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 205 | 3263 | 15.9 | 63 | 2 from ESPN |
Aburn
| Passing Statistics | ||||||||
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Nick Marshall | 142 | 239 | 1976 | 59.4 | 8.27 | 14 | 6 | 143.2 |
| Jeremy Johnson | 29 | 41 | 422 | 70.7 | 10.29 | 6 | 2 | 195.7 |
| Jonathan Wallace | 2 | 4 | 24 | 50.0 | 6.00 | 0 | 0 | 100.4 |
| Totals | 173 | 285 | 2422 | 60.7 | 8.50 | 20 | 8 | 149.6 |
| Rushing Statistics | |||||
| NAME | CAR | YDS | AVG | LONG | TD |
| Tre Mason | 317 | 1816 | 5.7 | 53 (TD) | 23 |
| Nick Marshall | 172 | 1068 | 6.2 | 62 | 12 |
| Corey Grant | 66 | 647 | 9.8 | 75 (TD) | 6 |
| Cameron Artis-Payne | 91 | 610 | 6.7 | 59 | 6 |
| Ricardo Louis | 19 | 198 | 10.4 | 32 | 0 |
| Johnathan Ford | 6 | 73 | 12.2 | 38 (TD) | 1 |
| Chandler Shakespeare | 12 | 69 | 5.8 | 30 | 0 |
| Jonathan Wallace | 9 | 49 | 5.4 | 20 | 0 |
| Jeremy Johnson | 7 | 47 | 6.7 | 16 | 0 |
| Kiehl Frazier | 10 | 34 | 3.4 | 13 | 0 |
| Patrick Lymon | 5 | 20 | 4.0 | 9 | 0 |
| Quan Bray | 2 | 5 | 2.5 | 4 | 0 |
| Totals | 729 | 4596 | 6.3 | 75 | 48 |
| Receiving Statistics | |||||
| NAME | REC | YDS | AVG | LONG | TD |
| Sammie Coates | 42 | 902 | 21.5 | 88 (TD) | 7 |
| Ricardo Louis | 28 | 325 | 11.6 | 73 (TD) | 2 |
| Marcus Davis | 23 | 217 | 9.4 | 27 | 1 |
| Quan Bray | 23 | 195 | 8.5 | 76 (TD) | 3 |
| Tre Mason | 12 | 163 | 13.6 | 34 | 1 |
| C.J. Uzomah | 11 | 154 | 14.0 | 25 (TD) | 3 |
| Melvin Ray | 5 | 108 | 21.6 | 50 (TD) | 1 |
| Trovon Reed | 9 | 98 | 10.9 | 23 | 0 |
| Jay Prosch | 5 | 95 | 19.0 | 56 | 1 |
| Tony Stevens | 5 | 68 | 13.6 | 22 (TD) | 1 |
| Jaylon Denson | 3 | 45 | 15.0 | 17 | 0 |
| Nick Marshall | 1 | 35 | 35.0 | 37 | 0 |
| Corey Grant | 4 | 8 | 2.0 | 9 | 0 |
| Brandon Fulse | 1 | 5 | 5.0 | 5 | 0 |
| Cameron Artis-Payne | 1 | 4 | 4.0 | 4 | 0 |
| Totals | 173 | 2422 | 14.0 | 88 | 20 |
| Kicking Statistics | |||||||||||||
| Name | XPM | XPA | XP% | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | PTS |
| Cody Parkey | 66 | 67 | 98.5 | 15 | 21 | 71.4 | 1/1 | 5/5 | 3/5 | 5/6 | 1/4 | 52 | 111 |
from ESPN
Wednesday, January 22, 2014
shout out!!!
All you have to do is comment your team below. Then I will shout your team out and the history of your team.
Thursday, January 16, 2014
what you think
Tell me what you think about NCAA changing the college football to make it more like the NFL. Give you comment below.
The top ten in the AP polls
1. Florida state 14-0
2. Auburn 12-2
3. Michigan 13-1
4. South Carolina 11-2
5. Missouri 12-2
6. Oklahoma 11-2
7. Alabama 11-2
8. Clemson 11-2
9. Oregon 11-2
10. UCF -12-1
This area is telling us something mostly because how FSU is on a winning season and the dramatic defeat of Alabama. Even thought the football season for college will be played different, I think FSU will win their second championship in 2014 to 2015 season. But everyone has their own option so state yours at the bottom.
2. Auburn 12-2
3. Michigan 13-1
4. South Carolina 11-2
5. Missouri 12-2
6. Oklahoma 11-2
7. Alabama 11-2
8. Clemson 11-2
9. Oregon 11-2
10. UCF -12-1
This area is telling us something mostly because how FSU is on a winning season and the dramatic defeat of Alabama. Even thought the football season for college will be played different, I think FSU will win their second championship in 2014 to 2015 season. But everyone has their own option so state yours at the bottom.
Sunday, January 12, 2014
Why
I know if you watch the news you know about the Texas A&M QB was being a little....... ummm discriminating by posting a tweet. Saying that is Jamis Winston FSU QB can't talk English. Talk me how u feel about this.
Wednesday, January 8, 2014
Number one Florida State
For most of this game Auburn had FSU confused. Auburn used this no hut plan to get FSU off balance with the combination of running plays. By the end of the first half Auburn was winning 25 to 10. But number one FSU you came back beating Auburn 34 to 31. FSU record became 13-0 and Auburn record 11-2. FSU made history this year by being unbeaten thanks to a freshman QB.
Monday, January 6, 2014
FSU vs. Auburn
We all been waiting for this game: since the start of the new year. Today on the 6th around 8pm the two best teams square off. Number 1 Florida state has a great freshman QB armed with NFL type offense. Number 2 Auburn better know as the underdog best known for their explosive running games. Tonight we will see who wants this more number 1 or number 2.
Subscribe to:
Comments (Atom)

