| Passing Statistics | ||||||||
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Braxton Miller | 162 | 255 | 2094 | 63.5 | 8.21 | 24 | 7 | 158.1 |
| Kenny Guiton | 75 | 109 | 749 | 68.8 | 6.87 | 14 | 2 | 165.2 |
| Cardale Jones | 1 | 2 | 3 | 50.0 | 1.50 | 0 | 0 | 62.6 |
| Totals | 238 | 368 | 2846 | 64.7 | 7.73 | 38 | 9 | 158.8 |
| Passing Statistics | ||||||||
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Braxton Miller | 162 | 255 | 2094 | 63.5 | 8.21 | 24 | 7 | 158.1 |
| Kenny Guiton | 75 | 109 | 749 | 68.8 | 6.87 | 14 | 2 | 165.2 |
| Cardale Jones | 1 | 2 | 3 | 50.0 | 1.50 | 0 | 0 | 62.6 |
| Totals | 238 | 368 | 2846 | 64.7 | 7.73 | 38 | 9 | 158.8 |
| Rushing Statistics | |||||
| NAME | CAR | YDS | AVG | LONG | TD |
| Carlos Hyde | 208 | 1521 | 7.3 | 55 (TD) | 15 |
| Braxton Miller | 171 | 1068 | 6.2 | 70 (TD) | 12 |
| Jordan Hall | 81 | 536 | 6.6 | 49 (TD) | 8 |
| Kenny Guiton | 40 | 330 | 8.3 | 44 (TD) | 5 |
| Ezekiel Elliott | 30 | 262 | 8.7 | 57 | 2 |
| Dontre Wilson | 31 | 250 | 8.1 | 26 | 1 |
| Cardale Jones | 17 | 128 | 7.5 | 20 | 1 |
| Rod Smith | 22 | 117 | 5.3 | 27 | 1 |
| Warren Ball | 13 | 76 | 5.8 | 12 | 0 |
| Philly Brown | 4 | 42 | 10.5 | 15 | 0 |
| Devonte Butler | 4 | 14 | 3.5 | 10 | 0 |
| Jeff Heuerman | 1 | 6 | 6.0 | 6 | 0 |
| Totals | 635 | 4321 | 6.8 | 70 | 45 |
| Receiving Statistics | |||||
| NAME | REC | YDS | AVG | LONG | TD |
| Philly Brown | 63 | 771 | 12.2 | 58 (TD) | 10 |
| Devin Smith | 44 | 660 | 15.0 | 90 (TD) | 8 |
| Jeff Heuerman | 26 | 466 | 17.9 | 57 (TD) | 4 |
| Evan Spencer | 22 | 216 | 9.8 | 25 (TD) | 3 |
| Dontre Wilson | 22 | 210 | 9.5 | 32 | 2 |
| Chris Fields | 16 | 193 | 12.1 | 47 | 6 |
| Carlos Hyde | 16 | 147 | 9.2 | 25 | 3 |
| Nick Vannett | 8 | 80 | 10.0 | 16 | 1 |
| Jordan Hall | 12 | 53 | 4.4 | 11 | 0 |
| Ezekiel Elliott | 3 | 23 | 7.7 | 11 | 1 |
| Rod Smith | 4 | 16 | 4.0 | 12 | 0 |
| Frank Epitropoulos | 1 | 6 | 6.0 | 6 | 0 |
| Kato Mitchell | 1 | 5 | 5.0 | 5 | 0 |
| Totals | 238 | 2846 | 12.0 | 90 | 38 from ESPN |
No comments:
Post a Comment